Indices Dividend payments for week commencing 17/05/2021
NOTIFICATIONS
Instruments | 17/05/2021 | 18/05/2021 | 19/05/2021 | 20/05/2021 | 21/05/2021 |
DJ30 (USD) | 0.000 | 8.817 | 3.685 | 12.814 | 0.000 |
SPI200 (AUD) | 4.066 | 0.000 | 0.000 | 0.316 | 0.000 |
HSI (HKD) | 11.199 | 19.326 | 0.000 | 15.632 | 0.000 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.010 | 0.513 | 0.584 | 0.369 | 0.170 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 9.266 | 0.000 |
NAS100 (USD) | 0.088 | 0.000 | 3.093 | 0.549 | 0.000 |
EU50 (EUR) | 1.775 | 0.000 | 0.000 | 0.777 | 0.000 |
FRA40 (EUR) | 5.637 | 4.624 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 5.876 | 0.000 |
CHINA50(USD) | 0.769 | 0.000 | 0.000 | 0.000 | 0.667 |
INDIA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.049 | 0.055 | 0.050 | 0.192 | 0.052 |
SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.